AMarkets App

AMarkets App

The best trading app

ratings of app

Remuneration rates

Remuneration rates, USD per lot

Trading instrument Silver Gold Platinum
A.US 0,06 0,08 0,09
AA.US 0,02 0,02 0,03
AAL.US 0,01 0,01 0,01
AAP.US 0,06 0,07 0,09
AAPL.US 0,06 0,07 0,09
ABBV.US 0,07 0,08 0,10
ABC.US 0,07 0,09 0,10
ABNB.US 0,04 0,05 0,06
ABT.US 0,04 0,05 0,06
ACN.US 0,11 0,14 0,17
ADAUSD 2,00 2,50 3,00
ADBE.US 0,13 0,16 0,20
ADI.US 0,07 0,08 0,10
ADM.US 0,04 0,05 0,06
ADP.US 0,10 0,13 0,15
ADSK.US 0,08 0,10 0,12
AEE.US 0,03 0,04 0,05
AEM.US 0,02 0,03 0,03
AFL.US 0,03 0,04 0,04
AGCO.US 0,05 0,07 0,08
AIG.US 0,02 0,03 0,04
ALGN.US 0,07 0,09 0,11
ALGUSD 2,00 2,50 3,00
ALL.US 0,05 0,06 0,08
ALUMINIUM 2,00 2,50 3,00
AMAT.US 0,04 0,05 0,06
AMD.US 0,03 0,03 0,04
AMGN.US 0,11 0,14 0,17
AMT.US 0,08 0,11 0,13
AMZN.US 0,04 0,04 0,05
APA.US 0,02 0,02 0,03
APAM.US 0,01 0,02 0,02
APD.US 0,13 0,16 0,19
APP.US 0,00 0,01 0,01
ASX200 2,00 2,50 3,00
ATOUSD 3,60 4,50 5,40
ATVI.US 0,03 0,04 0,04
AVEUSD 2,80 3,50 4,20
AVGO.US 0,21 0,26 0,31
AXSUSD 0,80 1,00 1,20
AXP.US 0,06 0,08 0,09
AZN.US 0,03 0,03 0,04
Aero.ETF 0,04 0,06 0,07
BA.US 0,07 0,09 0,11
BABA.US 0,04 0,05 0,06
BAC.US 0,01 0,02 0,02
BBY.US 0,03 0,04 0,05
BCHUSD 0,80 1,00 1,20
BIDU.US 0,05 0,06 0,07
BIG.US 0,01 0,01 0,01
BIIB.US 0,12 0,14 0,17
BIO.US 0,16 0,20 0,24
BK.US 0,02 0,02 0,03
BKNG.US 0,78 0,97 1,17
BKR.US 0,01 0,01 0,02
BLK.US 0,28 0,35 0,42
BMO.US 0,04 0,05 0,06
BMY.US 0,03 0,04 0,05
BNBUSD 2,00 2,50 3,00
BNTX.US 0,06 0,08 0,10
BOOT.US 0,03 0,03 0,04
BP.US 0,01 0,02 0,02
BR.US 0,06 0,07 0,09
BRENT 2,00 2,50 3,00
BRKB.US 0,12 0,15 0,18
BTCEUR 2,00 2,50 3,00
BTCUSD 2,00 2,50 3,00
BUND10Y 2,00 2,50 3,00
BURL.US 0,08 0,10 0,12
C.US 0,02 0,02 0,03
CAC40 2,00 2,50 3,00
CAG.US 0,02 0,02 0,02
CARR.US 0,02 0,02 0,03
CAT.US 0,09 0,12 0,14
CB.US 0,09 0,11 0,13
CBOE.US 0,05 0,06 0,08
CBRE.US 0,03 0,04 0,05
CCI.US 0,06 0,07 0,08
CF.US 0,04 0,05 0,06
China50 2,00 2,50 3,00
CHKP.US 0,05 0,07 0,08
CHRW.US 0,04 0,05 0,06
CIEN.US 0,02 0,03 0,03
CL.US 0,03 0,04 0,05
CLX.US 0,06 0,07 0,09
CMA.US 0,03 0,03 0,04
CMCSA.US 0,01 0,02 0,02
CMI.US 0,10 0,12 0,15
CMS.US 0,02 0,03 0,04
COCOA 2,00 2,50 3,00
COFFEE 2,00 2,50 3,00
COIN.US 0,02 0,02 0,02
COP.US 0,05 0,06 0,07
COPPER 2,00 2,50 3,00
CORN 2,00 2,50 3,00
COST.US 0,19 0,24 0,29
COTTON 2,00 2,50 3,00
CRL.US 0,08 0,11 0,13
CRM.US 0,05 0,06 0,08
CRSP.US 0,02 0,02 0,03
CSCO.US 0,02 0,02 0,03
CTSH.US 0,02 0,03 0,04
CVS.US 0,04 0,05 0,06
CVX.US 0,07 0,09 0,10
D.US 0,02 0,03 0,03
DAL.US 0,01 0,02 0,02
DAR.US 0,03 0,03 0,04
DASH.US 0,02 0,03 0,03
DAX30 2,00 2,50 3,00
DBX.US 0,01 0,01 0,01
DD.US 0,03 0,03 0,04
DDS.US 0,14 0,18 0,21
DE.US 0,18 0,22 0,26
DELL.US 0,02 0,02 0,03
DFS.US 0,04 0,05 0,06
DHI.US 0,03 0,04 0,05
DIS.US 0,04 0,05 0,06
DISCA.US 0,00 0,01 0,01
DISH.US 0,01 0,01 0,01
DOW.US 0,02 0,03 0,03
DowJones30 2,00 2,50 3,00
DOTUSD 2,00 2,50 3,00
DPZ.US 0,15 0,18 0,22
DRI.US 0,06 0,07 0,09
DSHUSD 1,20 1,50 1,80
DVN.US 0,03 0,03 0,04
DXY 2,00 2,50 3,00
EA.US 0,05 0,06 0,08
EBAY.US 0,02 0,02 0,03
ECL.US 0,06 0,07 0,09
ED.US 0,04 0,05 0,06
EEM.ETF 0,02 0,02 0,02
EFX.US 0,08 0,10 0,11
EIX.US 0,03 0,03 0,04
EL.US 0,10 0,12 0,14
EMISS 2,00 2,50 3,00
EMN.US 0,03 0,04 0,05
EMR.US 0,04 0,05 0,06
EOG.US 0,05 0,06 0,08
EOSUSD 2,00 2,50 3,00
EPAM.US 0,13 0,17 0,20
EQIX.US 0,27 0,34 0,41
EQT.US 0,01 0,02 0,02
ES.US 0,03 0,04 0,05
ETHEUR 0,60 0,75 0,90
ETHUSD 2,00 2,50 3,00
ETSY.US 0,05 0,07 0,08
EuroStoxx50 2,00 2,50 3,00
EXPE.US 0,04 0,05 0,05
EXPI.US 0,00 0,01 0,01
Energy.ETF 0,03 0,04 0,05
F.US 0,01 0,01 0,01
FAF.US 0,02 0,03 0,03
FANG.US 0,06 0,07 0,08
FAST.US 0,02 0,03 0,03
FBHS.US 0,02 0,03 0,04
FCX.US 0,02 0,02 0,02
FDS.US 0,18 0,22 0,27
FDX.US 0,07 0,09 0,10
FITB.US 0,01 0,02 0,02
FL.US 0,02 0,02 0,02
FOX.US 0,01 0,01 0,02
Finance.ETF 0,01 0,02 0,02
France.ETF 0,01 0,02 0,02
FTSE100 2,00 2,50 3,00
GD.US 0,10 0,12 0,15
GDDY.US 0,03 0,04 0,04
GILD.US 0,04 0,04 0,05
GIS.US 0,03 0,04 0,05
GL.US 0,05 0,06 0,07
GLW.US 0,01 0,02 0,02
GM.US 0,02 0,02 0,02
GME.US 0,01 0,01 0,01
GOLD.US 0,01 0,01 0,01
GOOG.US 0,04 0,05 0,06
GPC.US 0,07 0,09 0,11
GPN.US 0,04 0,05 0,06
GPRO.US 0,00 0,00 0,00
GPS.US 0,01 0,01 0,01
GRPN.US 0,00 0,00 0,00
GS.US 0,14 0,18 0,22
GT.US 0,00 0,01 0,01
Germany.ETF 0,01 0,01 0,02
HAL.US 0,01 0,02 0,02
HAS.US 0,02 0,03 0,04
HBI.US 0,00 0,00 0,00
HCA.US 0,10 0,12 0,14
HD.US 0,13 0,16 0,19
Health.ETF 0,06 0,07 0,08
HIG.US 0,03 0,04 0,04
HK50 2,00 2,50 3,00
HLT.US 0,05 0,07 0,08
HOG.US 0,02 0,02 0,03
HOLX.US 0,03 0,04 0,04
Home.ETF 0,02 0,03 0,04
HON.US 0,09 0,11 0,13
HPQ.US 0,01 0,01 0,02
HRL.US 0,02 0,02 0,03
HSY.US 0,10 0,12 0,14
HUN.US 0,01 0,01 0,02
IBEX35 2,00 2,50 3,00
IBM.US 0,06 0,07 0,09
ICE.US 0,04 0,05 0,06
INFY.US 0,01 0,01 0,01
INGR.US 0,04 0,05 0,06
INMD.US 0,01 0,02 0,02
INTC.US 0,01 0,01 0,02
INTU.US 0,16 0,20 0,23
IP.US 0,01 0,02 0,02
IPG.US 0,01 0,02 0,02
IRM.US 0,02 0,03 0,03
ISRG.US 0,11 0,13 0,16
ITA40 2,00 2,50 3,00
JACK.US 0,03 0,03 0,04
JBL.US 0,03 0,04 0,04
JBLU.US 0,00 0,00 0,00
JD.US 0,02 0,03 0,04
JEF.US 0,01 0,02 0,02
JLL.US 0,06 0,08 0,10
JNJ.US 0,07 0,09 0,11
JNPR.US 0,01 0,02 0,02
JPM.US 0,05 0,07 0,08
JWN.US 0,01 0,01 0,01
Japan.ETF 0,02 0,03 0,03
K.US 0,03 0,04 0,04
KEY.US 0,01 0,01 0,01
KHC.US 0,02 0,02 0,02
KIM.US 0,01 0,01 0,01
KKR.US 0,02 0,02 0,03
KMB.US 0,05 0,07 0,08
KMI.US 0,01 0,01 0,01
KMX.US 0,03 0,03 0,04
KNX.US 0,02 0,03 0,03
KO.US 0,03 0,03 0,04
KR.US 0,02 0,02 0,03
L.US 0,02 0,03 0,03
LAD.US 0,09 0,11 0,13
LCID.US 0,00 0,00 0,01
LEG.US 0,01 0,02 0,02
LEN.US 0,04 0,04 0,05
LH.US 0,09 0,12 0,14
LIN.US 0,13 0,17 0,20
LKQ.US 0,02 0,03 0,03
LLY.US 0,15 0,18 0,22
LMT.US 0,19 0,24 0,29
LNKUSD 1,00 1,25 1,50
LOPE.US 0,04 0,05 0,06
LOW.US 0,08 0,10 0,12
LRCX.US 0,18 0,22 0,27
LSTR.US 0,07 0,08 0,10
LTCUSD 2,00 2,50 3,00
LULU.US 0,15 0,19 0,22
LUV.US 0,02 0,02 0,02
LVS.US 0,02 0,02 0,03
LYB.US 0,03 0,04 0,05
LYFT.US 0,00 0,01 0,01
M.US 0,01 0,01 0,01
MA.US 0,14 0,17 0,21
MAA.US 0,06 0,08 0,10
MAN.US 0,03 0,04 0,05
MAR.US 0,06 0,08 0,09
MBUU.US 0,02 0,03 0,03
MCD.US 0,11 0,14 0,16
MCHP.US 0,03 0,04 0,05
MCO.US 0,12 0,15 0,17
MD.US 0,01 0,01 0,01
MDLZ.US 0,03 0,03 0,04
MDRX.US 0,01 0,01 0,01
MDU.US 0,01 0,02 0,02
MET.US 0,03 0,04 0,04
META.US 0,05 0,06 0,07
MGA.US 0,02 0,03 0,03
MGM.US 0,01 0,02 0,02
MHK.US 0,04 0,05 0,06
MKC.US 0,03 0,04 0,05
MKL.US 0,51 0,64 0,77
MLM.US 0,14 0,18 0,21
MMM.US 0,05 0,06 0,08
MMS.US 0,03 0,04 0,04
MNAUSD 3,20 4,00 4,80
MNST.US 0,04 0,05 0,06
MO.US 0,02 0,02 0,03
MOS.US 0,02 0,02 0,03
MPW.US 0,00 0,01 0,01
MRK.US 0,04 0,06 0,07
MRNA.US 0,07 0,09 0,11
MRO.US 0,01 0,01 0,02
MRVL.US 0,02 0,02 0,02
MS.US 0,03 0,04 0,05
MSFT.US 0,10 0,12 0,15
MSI.US 0,11 0,13 0,16
MSM.US 0,03 0,04 0,05
MTB.US 0,06 0,07 0,09
MTCUSD 3,60 4,50 5,40
MTD.US 0,58 0,73 0,87
MU.US 0,02 0,03 0,03
Metals.ETF 0,02 0,03 0,03
Nasdaq100 2,00 2,50 3,00
NDAQ.US 0,03 0,03 0,04
NEE.US 0,03 0,04 0,05
NEM.US 0,02 0,02 0,03
NEU.US 0,13 0,16 0,19
NFLX.US 0,12 0,15 0,18
NGAS 2,00 2,50 3,00
NICKEL 2,00 2,50 3,00
NIO.US 0,01 0,01 0,01
Nikkei225 2,00 2,50 3,00
NKE.US 0,04 0,05 0,07
NLOK.US 0,01 0,01 0,01
NOC.US 0,22 0,27 0,32
NRG.US 0,01 0,02 0,02
NSC.US 0,10 0,12 0,15
NTAP.US 0,03 0,03 0,04
NTES.US 0,03 0,04 0,04
NTR.US 0,03 0,04 0,05
NTRS.US 0,03 0,04 0,05
NUE.US 0,06 0,08 0,09
NVDA.US 0,06 0,08 0,10
NVO.US 0,05 0,06 0,08
NVR.US 1,87 2,34 2,81
NWL.US 0,01 0,01 0,01
NWS.US 0,01 0,01 0,01
NXST.US 0,07 0,09 0,11
NYCB.US 0,00 0,00 0,01
O.US 0,03 0,03 0,04
OC.US 0,04 0,05 0,05
OGN.US 0,01 0,01 0,02
OI.US 0,01 0,01 0,01
OKE.US 0,03 0,03 0,04
OLED.US 0,05 0,06 0,07
OLLI.US 0,02 0,02 0,03
OLN.US 0,02 0,03 0,03
OMC.US 0,03 0,04 0,05
ORCL.US 0,03 0,04 0,05
ORLY.US 0,33 0,42 0,50
OXY.US 0,03 0,03 0,04
Oil&Gas.ETF 0,05 0,07 0,08
PAAS.US 0,01 0,01 0,01
PANW.US 0,06 0,08 0,10
PATH.US 0,00 0,01 0,01
PB.US 0,03 0,04 0,04
PCAR.US 0,04 0,05 0,06
PCG.US 0,01 0,01 0,01
PDCO.US 0,01 0,01 0,02
PEAK.US 0,01 0,01 0,02
PEP.US 0,07 0,09 0,11
PFE.US 0,02 0,03 0,03
PFG.US 0,04 0,04 0,05
PG.US 0,06 0,07 0,09
PII.US 0,04 0,05 0,06
PINS.US 0,01 0,01 0,01
PKG.US 0,05 0,07 0,08
PLATINUM 2,00 2,50 3,00
PLAY.US 0,01 0,02 0,02
PLD.US 0,05 0,06 0,07
PLUG.US 0,01 0,01 0,01
PM.US 0,04 0,05 0,06
PNC.US 0,06 0,08 0,09
POST.US 0,04 0,05 0,05
PRU.US 0,04 0,05 0,06
PSX.US 0,04 0,05 0,06
PVH.US 0,03 0,04 0,04
PYPL.US 0,03 0,04 0,04
QCOM.US 0,05 0,06 0,07
QGEN.US 0,02 0,02 0,03
QRVO.US 0,04 0,05 0,06
R.US 0,03 0,04 0,05
RACE.US 0,09 0,11 0,13
RBLX.US 0,01 0,02 0,02
RCL.US 0,02 0,03 0,03
RE.US 0,13 0,17 0,20
REG.US 0,03 0,03 0,04
REGN.US 0,30 0,38 0,46
REZI.US 0,01 0,01 0,01
RIVN.US 0,01 0,01 0,02
RL.US 0,04 0,06 0,07
ROKU.US 0,02 0,03 0,03
RTX.US 0,04 0,05 0,06
Russell2000 2,00 2,50 3,00
S&P500 2,00 2,50 3,00
S.Korea.ETF 0,02 0,03 0,03
SBAC.US 0,12 0,14 0,17
SBUX.US 0,04 0,05 0,06
SCHD.ETF 0,03 0,04 0,05
SCHW.US 0,03 0,04 0,05
SF.US 0,02 0,03 0,04
SHOP.US 0,01 0,02 0,02
SJM.US 0,06 0,08 0,09
SKX.US 0,02 0,02 0,03
SLB.US 0,02 0,03 0,03
SNAP.US 0,00 0,00 0,01
SNXUSD 1,20 1,50 1,80
SOLUSD 2,00 2,50 3,00
SONY.US 0,03 0,04 0,05
SOYBEAN 2,00 2,50 3,00
SPG.US 0,05 0,06 0,07
SPGI.US 0,14 0,18 0,21
SPOT.US 0,03 0,04 0,04
SQ.US 0,02 0,03 0,04
SUGAR 2,00 2,50 3,00
SWKS.US 0,04 0,05 0,06
SYF.US 0,01 0,02 0,02
Staples.ETF 0,03 0,04 0,05
T.US 0,01 0,01 0,01
TEVA.US 0,00 0,00 0,01
TFC.US 0,02 0,02 0,02
TGT.US 0,06 0,08 0,09
THTUSD 2,00 2,50 3,00
TM.US 0,06 0,07 0,09
TMUS.US 0,06 0,07 0,09
TNOTE 2,00 2,50 3,00
TRIP.US 0,01 0,01 0,01
TROW.US 0,05 0,06 0,07
TRV.US 0,07 0,09 0,11
TRXUSD 2,00 2,50 3,00
TSLA.US 0,07 0,09 0,10
TSM.US 0,03 0,04 0,05
TSN.US 0,03 0,03 0,04
TWLO.US 0,02 0,02 0,03
TXN.US 0,07 0,09 0,10
Tech.ETF 0,05 0,07 0,08
Turkey.ETF 0,01 0,02 0,02
UBER.US 0,01 0,01 0,02
UK.ETF 0,01 0,02 0,02
ULTA.US 0,19 0,24 0,29
UNH.US 0,22 0,27 0,33
UNIUSD 2,00 2,50 3,00
UPS.US 0,07 0,09 0,10
UPST.US 0,01 0,01 0,01
USB.US 0,02 0,02 0,03
Utility.ETF 0,03 0,04 0,04
V.US 0,08 0,10 0,13
VALE.US 0,01 0,01 0,01
VEEV.US 0,07 0,08 0,10
VICI.US 0,01 0,02 0,02
VIR.US 0,01 0,01 0,02
VIX 2,00 2,50 3,00
VZ.US 0,01 0,02 0,02
W.US 0,01 0,02 0,02
WBA.US 0,02 0,02 0,02
WHEAT 2,00 2,50 3,00
WEC.US 0,04 0,05 0,06
WFC.US 0,02 0,02 0,03
WHR.US 0,06 0,07 0,09
WIX.US 0,03 0,04 0,05
WMB.US 0,01 0,02 0,02
WMT.US 0,06 0,07 0,09
WST.US 0,09 0,12 0,14
WTI 2,00 2,50 3,00
WU.US 0,01 0,01 0,01
World.ETF 0,04 0,04 0,05
XAGUSD 10,00 12,50 15,00
XAUUSD 10,00 12,50 15,00
XLMUSD 2,00 2,50 3,00
XMRUSD 2,00 2,50 3,00
XOM.US 0,04 0,05 0,06
XPEV.US 0,00 0,01 0,01
XRAY.US 0,01 0,01 0,02
XRPUSD 2,00 2,50 3,00
XTZUSD 2,00 2,50 3,00
YUM.US 0,05 0,06 0,08
ZBH.US 0,05 0,06 0,07
ZINC 2,00 2,50 3,00
ZM.US 0,03 0,03 0,04
ZTS.US 0,06 0,07 0,09

NOTE:

  • The current remuneration rates are available in the “Remuneration rates” section of the Partner Area.
  • Payouts of less than 1 cent are not made.