1:3000
Maximum leverage
Maximum leverage
Spreads as low as 0.2 pips
Orders are executed within 0.03s
Commission on deposit
Best to start
Initial deposit | $100 |
---|---|
Leverage | Up to 1:3000 1 |
Order volume | From 0.01 with step 0.01 |
Spread | Floating from 1.3 pips |
Commission | - 2 |
Stop Out level | 20% |
Account Currency | USD |
Initial deposit | $200 |
---|---|
Leverage | Up to 1:3000 1 |
Order volume | From 0.01 with step 0.01 |
Spread | Floating from 0.2 pips |
Commission | $2.5 per 1 lot per side 2 |
Stop Out level | 40% |
Account Currency | USD |
Initial deposit | $100 |
---|---|
Leverage | Up to 1:3000 1 |
Order volume | From 0.01 with step 0.01 |
Spread | Fixed from 3 pips 2 |
Commission | - 3 |
Stop Out level | 20% |
Account Currency | USD |
Initial deposit | $200 |
---|---|
Leverage | Up to 1:3000*(1) |
Order volume | From 0.01 with step 0.01 |
Spread | Floating from 0 pips |
Commission | From $0.01 per side*(2) |
Stop Out level | 40% |
Account Currency | USD |
Initial deposit | $100 |
---|---|
Leverage | Up to 1:3000 1 |
Order volume | From 0.01 with step 0.01 |
Spread | Floating from 1.3 pips |
Commission | - 2 |
Stop Out level | 20% |
Account Currency | USD |
Initial deposit | $200 |
---|---|
Leverage | Up to 1:3000 1 |
Order volume | From 0.01 with step 0.01 |
Spread | Floating from 0.2 pips |
Commission | $2.5 per 1 lot per side 2 |
Stop Out level | 40% |
Account Currency | USD |
Initial deposit | $100 |
---|---|
Leverage | Up to 1:3000 1 |
Order volume | From 0.01 with step 0.01 |
Spread | Fixed from 3 pips 2 |
Commission | - 3 |
Stop Out level | 20% |
Account Currency | USD |
Initial deposit | $200 |
---|---|
Leverage | Up to 1:3000*(1) |
Order volume | From 0.01 with step 0.01 |
Spread | Floating from 0 pips |
Commission | From $0.01 per side*(2) |
Stop Out level | 40% |
Account Currency | USD |
By continuing to browse this website, you agree to our Cookie policy.